Asus Eee Pc Super Mobile Internet Device 4G Surf, Color: Galaxy Black. 7 Wide Lcd. 800 X 480 Wvga. 512mb Ddr2 Memory On Board. 4gb Solid State Disk Storage. Pr
(Leave a comment)
Best Offer
Asus Eee Pc Super Mobile Internet Device, Color: Galaxy Black. 7 Wide Lcd. 800 X 480 Wvga. 512mb Ddr2 Memory On Board. 4gb Solid State Disk Storage. Preloaded With Linux- Intel UMA Mobile Chipset (Windows Xp Compatible, Drivers Included).
![]() |
| Merchant | Description | Availability | Price | Shipping | Total Price | |
|---|---|---|---|---|---|---|
![]() | Asus Eee Pc Super Mobile Internet Device 4G Surf, Color: Galaxy Black. 7 Wide... | Availability : see website | $349.99 | N/A | $349.99 | see offer |
| Geeks.com | Asus Eee PC 4G Surf Celeron M 900MHz 512MB 4GB SSD 7'' Linux | Asus Eee PC 4G Surf 701 Celeron M 900 MHz 7-inch Notebook General... see website | $319.99 | $10.00 | $329.99 | see offer |
| CompuVest | Asus Eee Notebook Intel Mobile CPU 512MB 4GB 802.11GB Linux 7in... | $338.66 | $9.92 | $348.58 | see offer | |
| TigerDirect.com | Asus Eee PC 4G Surf - Intel Mobile CPU, 802.11b/g Wireless, 512MB DDR2, 4GB SSD,... | The new Asus Eee PC 4G Surf brings portable computing to the next... see website | $349.99 | $10.84 | $360.83 | see offer |
| CompUSA.com | Asus Eee PC 4G Surf - Intel Mobile CPU, 802.11b/g Wireless, 512MB DDR2, 4GB SSD,... | The new Asus Eee PC 4G Surf brings portable computing to the next... see website | $349.99 | $10.84 | $360.83 | see offer |
| Asus Eee PC 4G Surf (7" Screen, 800 MHz Intel Celeron Processor, 512 MB RAM, 4 GB... | Dimensions WxDxH - 8.86" x 6.30" x 0.79" ~ 1.26" Weight - 2.0 lbs... see website | $521.47 | N/A | $521.47 | see offer |
Photos
coming soon...



